Namespace contra-x-infra-storage
Workloads
Deployment clamav
Containers
Container clamav
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | 15m | equal | 15m |
| Memory Request | Not Set | error - not set | 1837M |
| Memory Limit | 1953125Ki | greater than | 1837M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1837M
limits:
cpu: 15m
memory: 1837M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | 15m | equal | 15m |
| Memory Request | Not Set | error - not set | 979M |
| Memory Limit | 1953125Ki | greater than | 1883M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 979M
limits:
cpu: 15m
memory: 1883M
StatefulSet minio
Containers
Container minio
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | 15m | equal | 15m |
| Memory Request | Not Set | error - not set | 184M |
| Memory Limit | 179Mi | greater than | 184M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 184M
limits:
cpu: 15m
memory: 184M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | 15m | equal | 15m |
| Memory Request | Not Set | error - not set | 145M |
| Memory Limit | 179Mi | not equal | 188M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 145M
limits:
cpu: 15m
memory: 188M